By default, the following columns are available in the Contracts tab of the project's Commitments tool. While you can't add or remove columns from the tool, you can choose which columns to show or hide.
The illustration below shows you the column headings in the project's Commitments tool.
Default Columns
This table details the default columns in the Contracts tab of the project's Commitments tool.
Column Name | Column Format | Details |
---|---|---|
Number | Number | Shows the commitment number. |
Contract Company | Text | Shows the name of the company responsible for completing the work for the commitment. |
Title | Text | Shows the name entered in Procore for the commitment. |
Status | - | Shows the current status of the commitment. To learn about the default statuses, see What are the default commitment statuses in Procore? |
Executed | Yes/No | Shows whether or not the commitment has been executed. |
Original Contract Amount | Currency | Shows the amount for the original commitment. |
Approved Variations | Currency | Shows the amount of all variations associated with the commitment currently in the 'Approved' status. |
Revised Contract Amount | Currency | Shows the revised contract amount after any 'Approved' variations. |
Pending Variations | Currency | Shows the amount of all variations in the 'Pending' status. |
Draft Variations | Currency | Shows the amount of all variations in the 'Draft' status. |
Issued | Currency | Shows the amount that has been issued. |
Payments Received | Currency | Shows the amount of any payments received. |
% Paid | Percentage | Shows the percentage of the commitment amount that has been paid to date. |
Remaining Balance Outstanding | Currency | Shows the remaining balance for the commitment. This value is calculated by subtracting the value of the amounts on the 'Payments Issued' tab of the payment application from the value in the 'Revised Contract Amount' cell. Note: To learn about adding payments to the Payments Issued tab, see Add a New Payment to the Payments Issued Tab of a Commitment |
Signatures Required | User Name | If you have enabled the Procore + DocuSign® integration, this shows the name of the person from whom a signature is pending. |
Private | Yes/No | Shows whether or not any privacy settings have been added to the commitment. |
1 If you have been assigned the required user permissions, you can edit the contents of a cell in this column inline.
Additional Columns
This table details the additional columns in the Contracts tab of the project's Commitments tool. These columns require specific features to be enabled.
Column Name | Column Format | Details |
---|---|---|
SBOQ Status | Status | When you enable the Subcontractor BOQ tab on a commitment, shows the status of the Subcontractor Bill of Quantities (SBOQ). |
Procore Pay Status | Status | When Procore Pay is enabled, shows the current status of the payee's bank account in the verification process. See What are the default statuses for Procore Pay onboarding? |