Which fields in the Site Diary tool can be configured as required, optional or hidden?
Background
Certain fields in the Site Diary tool can be configured as required, optional or hidden. For example, if you want to make comments required or hide a section that is not relevant to you and your team, you can configure these preferences in the Company level Admin tool and then apply them to one or more projects. See Create New Configurable Fieldsets.
Answer
The tables below detail which fields can be configured for sections in the project's Site Diary tool:
Note:
- A GREEN tick indicates the field can be configured to this setting.
- A RED 'x' indicates the field cannot be configured to this setting.
- A field name in GREY italics indicates the field cannot be configured from its default setting.
Manpower
Field Name | Required | Optional | Hidden |
---|---|---|---|
Attachments | |||
Comments | |||
Company | |||
Cost Code | |||
Hours | |||
Location | |||
Trade | |||
Workers |
Notes
Field Name | Required | Optional | Hidden |
---|---|---|---|
Attachments | |||
Comments | |||
Issue? | |||
Location |
Daily Construction Report
Field Name | Required | Optional | Hidden |
---|---|---|---|
Attachments | |||
Comments | |||
Company | |||
First-Year Apprentice Hours 1 | |||
Foreman Total Hours | |||
Journeyman Total Hours | |||
Local Resident (City) Hours 1 | |||
Local Resident (County) Hours 1 | |||
Minority Hours 1 | |||
Other Total Hours | |||
Trade | |||
Veteran Hours 1 | |||
Women Hours 1 |
1 By default, the following workforce labour types are not included in the Daily Construction Report: Women, Veteran, Minority, First-Year Apprentice, Local (City) and Local (County). In order to have them available for use in a project, you will need to mark them as 'Required' or 'Optional' and apply the settings to one or more projects. See How do I enable additional workforce labour types for the Site Diary?
Observed Weather Conditions
Field Name | Required | Optional | Hidden |
---|---|---|---|
Attachments | |||
Average | |||
Comments | |||
Delay | |||
Ground/Sea | |||
Precipitation | |||
Sky | |||
Temperature | |||
Time Observed | |||
Wind |
Visitors
Field Name | Required | Optional | Hidden |
---|---|---|---|
Comments | |||
End | |||
Start | |||
Visitors |
Equipment
Field Name | Required | Optional | Hidden |
---|---|---|---|
Attachments | |||
Comments | |||
Cost Code | |||
Equipment Name | |||
Hours Idle | |||
Hours Operating | |||
Inspected | |||
Inspection Hour | |||
Inspection Minute | |||
Location |