Project Reports - User Permissions
Permissions are separated into Custom Reports and Enhanced Reporting sections
Custom Reports
The following table highlights which user permissions are required to perform the described user action.
General Tasks | None | Read Only | Standard | Admin |
---|---|---|---|---|
Add a Visual to Custom Reports | ||||
Configure Advanced Settings: Reports | ||||
Create a Custom Project Report | 1 | 1 | ||
Delete a Custom Project Report | 2 | 2 | ||
Share a Custom Project Report |
Project Reports | None | Read Only | Standard | Admin |
---|---|---|---|---|
View Cost Code Report | 3 | 3 | 3 | |
View Assignment Report | 3 | |||
View User Sessions Reports | 3 | |||
View Outbound Emails Report | ||||
View RFI Delays | 3 | 3 | 3 | |
View Submittal Approvers' Response Time | 3 | 3 | 3 | |
View Snag List Delays | 3 | 3 | 3 | |
View Vendor Insurance Report | 4 | 4 | 4 | |
View Watch Folders Report | 3 | 3 | 3 | |
View Labour Budget to Actual Report | 3 | 3 | 3 | |
View Field Production Report | 3 | 3 | 3 | |
View Timecard Reports | 3 | 3 | 3 |
Financial Reports | None | Read Only | Standard | Admin |
---|---|---|---|---|
Create a Custom Financial Line Items Report to Compare Budget Snapshots | ||||
View Budget Modifications Report | 5 | 5 | 5 | |
View Budget Detail Report | 5 | 5 | 5 | |
View Buyout Summary Report | 6 | 6 | 6 | |
View Overdue Main Contract Variations | ||||
View Committed Cost Report | ||||
View Overdue Commitment Variations | ||||
View Subcontractor Payment Applications by Date | ||||
View Unexecuted Main Contract Variations | ||||
View Main Potential Variation Report By Change Reason | ||||
View Monitored Resources Report | 5 | 5 | 5 |
Programme Reports | None | Read Only | Standard | Admin |
---|---|---|---|---|
View All Programme Reports |
Site Diary Reports | None | Read Only | Standard | Admin |
---|---|---|---|---|
View All Site Diary Reports |
1 To create a custom report, user with 'Standard' permission on the project's Reports tool also need 'Read-only' or higher permissions to the tools they want to create a report for. For Financial Management tools, users must have 'Admin' permission on the appropriate financial tool to create a custom report. For the Company Directory, users will need 'Admin' permission on the Company Directory.
2 Users can only delete the reports they created.
3 To view project reports, users may also need additional permissions on the project tool associated with the report data. See View a Report.
4 Users also need 'Admin' level permissions on the Project level Directory tool OR 'Read Only' or 'Standard' level permissions on the Project level Directory tool with the 'View Company Insurance Information' granular permission enabled on their permissions template to view this report.
5 To view budget reports, users also need 'Read Only' permissions or higher on the project's Budget tool. See View Budget Reports.
6 To view the 'Buyout Summary Report', users also need 'Read Only' permissions or higher on the project's Budget and Commitments tools. See View Budget Reports.
Enhanced Reporting
The following table highlights which user permissions are required to perform the described user action.
General Tasks | None | Read Only | Standard | Admin |
---|---|---|---|---|
View a Report | ||||
Create a Report | ||||
Edit a Report | ||||
Delete a Report | ||||
Share a Report | ||||
Export a Report | ||||
Distribute a Report | ||||
Clone a Report |
In addition, Depending on the field group, users may need additional permissions on the data's source tool in order to access the reportable data from within the Project level Reports tool. The table below shows each Enhanced Reporting field group's source tool (if applicable) and the permissions required on the source tool to access the reportable data.
Field Group | Source Tool | None | Read Only | Standard | Admin |
---|---|---|---|---|---|
Action Plan | Action Plans | ||||
Action Plan Approver | Action Plans | ||||
Action Plan Line Item | Action Plans | ||||
Action Plan Line Item Assignee | Action Plans | ||||
Action Plan Line Item Record | Action Plan | ||||
Action Plan Line Item Record Request | Action Plans | ||||
Action Plan Line Item Reference | Action Plans | ||||
Action Plan Receiver | Action Plan | ||||
Actual Production Quantities | Budget OR Timesheets | ||||
Budget Change Adjustment Line Items | Budget | ||||
Budget Changes | Budget | ||||
Budget Code | N/A | ||||
Budget Line Item | Budget | ||||
Budget Modification | Budget | ||||
Budget Workflow Responses | Budget | ||||
Budget Workflow Steps | Budget | ||||
Budgeted Production Quantities |
Budget OR Timesheets |
||||
Change Event | Change events | ||||
Change Event Line Item | Change events | ||||
Change Event Production Quantity | Change events | ||||
Commitment | Commitments | ||||
Commitment Variation | Commitments | ||||
Commitment Variation Line Item | Commitments | ||||
Commitment Variation Markup | Commitments | ||||
Commitment Variation Request | Commitments | ||||
Commitment Variation workflow Responses | Commitments | ||||
Commitment Variation workflow steps | Commitments | ||||
Commitment Line Item | Commitments | ||||
Commitment Potential Variation | Commitments | ||||
Commitment Workflow Responses | Commitments | ||||
Commitment Workflow Steps | Commitments | ||||
Company (Vendor) - used in company reporting | N/A | ||||
Company (Vendor) - used in project reporting | N/A | ||||
Company Global Insurance | Directory | ||||
Company Project Insurance | Directory | ||||
Co-ordination Issue | Coordination Issues | ||||
Correspondence | Correspondence | 1 | |||
Correspondence Assignee | Correspondence | 1 | |||
Correspondence Distribution List | Correspondence | 1 | |||
Correspondence Response | Correspondence | 1 | |||
Crew | Crews | ||||
Site Diary Accident | Site Diary | ||||
Site Diary Completion | Site Diary | ||||
Site Diary Construction Report | Daly Log | ||||
Site Diary Delay | Site Diary | ||||
Site Diary Delivery | Site Diary | ||||
Site Diary Skip | Daly Log | ||||
Site Diary Equipment | Site Diary | ||||
Site Diary Inspection | Site Diary | ||||
Site Diary Manpower | Daly Log | ||||
Site Diary Note | Site Diary | ||||
Site Diary Observed Weather Condition | Site Diary | ||||
Site Diary Phone Call | Daly Log | ||||
Site Diary Plan Revision | Site Diary | ||||
Site Diary Productivity | Site Diary | ||||
Site Diary Quantity | Daly Log | ||||
Site Diary Safety Violation | Site Diary | ||||
Site Diary Programmed Work | Site Diary | ||||
Site Diary Programmed Work Task | Daly Log | ||||
Site Diary Visitor | Site Diary | ||||
Site Diary Waste | Site Diary | ||||
Direct Cost | Direct costs | ||||
Direct Cost Line Item | Direct costs | ||||
Distribution List | RFI | ||||
Drawing Revision | Drawing | ||||
Drawing Markup Link | Drawing | ||||
Employees | Directory | ||||
ERP Job Costs Summary | Budget | ||||
Form | Forms | ||||
Incident | Incident | ||||
Incident Action | Incident | ||||
Incident Alert | Incident | ||||
Incident Distribution Member | Incident | ||||
Incident Injury Body Part | Incident | ||||
Incident Record | Incident | ||||
Inspection | Inspection | ||||
Inspection Assignee | Inspection | ||||
Inspection Distribution List | Inspection | ||||
Inspection Item | Inspection | ||||
Inspection Item Activity | Inspection | ||||
Inspection Item Comment | Inspection | ||||
Inspection Programme | Inspection | ||||
Inspection Programme Assignee | Inspection | ||||
Inspection Programme Distribution List | Inspection | ||||
Inspection Signature Request | Inspection | ||||
Instructions | Instructions | ||||
Labour Productivity |
Budget OR timesheets |
||||
Labour Productivity: Budget | Budget | ||||
Location | N/A | ||||
Meeting | Meeting | ||||
Meeting Attendee | Meeting | ||||
Meeting Item | Meeting | ||||
Meeting Item Assignee | Meeting | ||||
Meeting Item Attendee | Meeting | ||||
Monitored Resource | Budget | ||||
Observation | Observation | ||||
Observation Activity | Observation | ||||
Observation Distribution Member | Observation | ||||
Owner Payment application | Main contracts | ||||
Owner Payment application Line Item | Main contracts | ||||
Photo | Photo | ||||
Snag Item | Snag List | ||||
Snag Item Assignee | Snag List | ||||
Snag Item Action required by | Snag List | ||||
Snag Item Comments | Snag List | ||||
Snag Item Distribution Member | Snag List | ||||
Main Contract | Main contracts | ||||
Main Contract Variation | Main contracts | ||||
Main Contract Variation Line Item | Main contracts | ||||
Main Contract Variation Markup | Main contracts | ||||
Main Contract Variation Request | Main contracts | ||||
Main Contract Variation Workflow Responses | Main contracts | ||||
Main Contract Variation Workflow Steps | Main contracts | ||||
Main Contract Line Item | Main contracts | ||||
Main Contract Potential Variation | Main contracts | ||||
Main Potential Variation Production Quantity | Main contracts | ||||
Main Workflow Responses | Main contracts | ||||
Main Workflow Steps | Main contracts | ||||
Project | N/A | ||||
Project Roles | N/A | ||||
Request for Quote | Change events | ||||
Request for Quote Quote | Change events | ||||
Request for Quote Response | Change events | ||||
RFI | RFI | ||||
RFI Assignee | RFI | ||||
RFI Question | RFI | ||||
RFI Response | RFI | ||||
Programme Calendar Item | Programme | ||||
Programme Lookahead | Programme | ||||
Programme Lookahead Task | Programme | ||||
Programme Task | Programme | ||||
Programme Task Request | Programme | ||||
Specifications | Specifications | ||||
Sub Payment application Workflow Responses | Commitments | ||||
Sub Payment application Workflow Steps | Commitments | ||||
Subcontractor Payment application | Commitments | ||||
Subcontractor Payment application Line Item | Commitments | ||||
Submittal | Submittal | ||||
Submittal Approver | Submittal | ||||
Submittal Action Required By | Submittal | ||||
Submittal Distribution List | Submittal | ||||
Daywork Sheet | Daywork Sheets | ||||
Daywork Sheet Equipment | Daywork Sheets | ||||
Daywork Sheet Labour | Daywork Sheets | ||||
Daywork Sheet Material | Daywork Sheets | ||||
Task | Task | ||||
Task Activity | Task | ||||
Task Assignee | Task | ||||
Timecard Entry | Timesheets |
1 Correspondence Type Admins can access all Correspondence field sets and are limited to columns and rows of data by correspondence types. Super Private Correspondence records are not available in Enhanced Reporting.
Permissions for Datasets
Access to datasets is determined by access to field groups within a dataset. In order to be granted access to a dataset, a user must have access to one of the field groups within the given dataset. The user will still only have access to the data within the field groups which they have access.
Dataset | Field Group |
---|---|
Financials | Budget Line Items, Main Contract, Commitments, Change Events, Direct Costs |
Project Execution | Action Plan, Correspondence, Co-ordination Issue, Site Diary, Drawing, Form, Incident, Inspection, Meeting, Observation, Photo, Snag List, RFI, Programme, Submittal or Task |
Workforce Management | Budget Line Items, Main Contract, Commitments, Change Events, Direct Costs, Crews, Time & Material or Timesheets |