Permissions
The following table highlights which user permissions are typically granted to a Main Contractor.
A user's permissions for a specific tool are granted on a per project basis. To request changes to your current permissions, please contact the person who serves as the Procore administrator for your company.
Project Level
Tool | None | Read-only | Standard | Admin |
---|---|---|---|---|
Admin | ![]() |
|||
Tendering | ![]() |
|||
Budget | ![]() |
|||
Change Events | ![]() |
|||
Variations | ![]() |
|||
Commitments | ![]() |
|||
Site Diary | ![]() |
|||
Direct Costs | ![]() |
|||
Directory | ![]() |
|||
Documents | ![]() |
|||
Drawings | ![]() |
|||
Emails | ![]() |
|||
Forms | ![]() |
|||
Home | ![]() |
|||
Incidents | ![]() |
|||
Inspections | ![]() |
|||
Observations | ![]() |
|||
Meetings | ![]() |
|||
Photos | ![]() |
|||
Main Contract | ![]() |
|||
Snag List | ![]() |
|||
Reports | ![]() |
|||
RFIs | ![]() |
|||
Programme | ![]() |
|||
Specifications | ![]() |
|||
Submittals | ![]() |
|||
Tasks | ![]() |
|||
Transmittals | ![]() |
Company Level
Tool | None | Read-only | Standard | Admin |
---|---|---|---|---|
Admin | ![]() |
|||
Directory | ![]() |
|||
Documents | ![]() |
|||
ERP Integrations | ![]() |
|||
Inspections | ![]() |
|||
Planroom | ![]() |
|||
Portfolio | ![]() |
|||
Reports | ![]() |
|||
Programme | ![]() |
|||
Timecard | ![]() |